INN monograph
Paracetamol
Analgesic / Antipyretic (non-opioid) · OTC
Verified · Updated 01 Aug 2026 · Source: Local active-ingredient clinical extract; WHO Model Formulary / standard SmPC consensus (batch 1 research); Professional class pharmacology (Non-opioid analgesic / antipyretic)
Kenya market
Wholesale / list prices where loaded
Risk first
Contraindications
- Severe active hepatic disease / acute liver failure.
- Hypersensitivity.
- Chronic heavy alcohol use — use reduced maximum daily dose or avoid.
Precautions
- Risk of severe hepatotoxicity in overdose.
- Chronic high-dose use, malnutrition, enzyme-inducing drugs, and alcohol increase risk.
- Check total daily intake from all sources.
Point of care
Dosing
Adult
Orally or as supp: 0.5-1g after 4-6 hours to a max. 4g. Child:<3 months; 10mg/kg 3 months-1 year; 60-120mg, 6-12 years: 250-500mg. Repeated after 4-6 hours to max. of 4 doses in 24 hours. Parenteral: 10mg/kg body weight/dose given IV or deep IM after 4-6 hours to a max. of 5 doses (preferably not for more than 5 consecutive days).
Paediatric
Oral: 10–15 mg/kg/dose every 4–6 hours as needed. Maximum usually 60 mg/kg/day (do not exceed adult max). Use age/weight-appropriate formulations.
Renal
Severe renal impairment (e.g. CrCl <10–30 mL/min): increase dosing interval (e.g. every 6–8 hours) and avoid prolonged high doses; follow local protocol.
- CrCl 30–120: Usual dosing if liver function normal; max 4 g/day adults.
- CrCl 0–29: Consider 500–1000 mg every 6–8 h; avoid prolonged high doses; local protocol.
Hepatic
Avoid or use reduced dose in active liver disease / chronic alcohol use. Absolute caution in severe hepatic impairment — risk of acute liver failure in overdose.
Strengths
Forms
Safety
Drug interactions
- First-line for mild–moderate pain and fever.
- Calculate total daily exposure from all sources.
- In overdose: timed levels + NAC per protocol — do not wait for symptoms.
Safety
Adverse effects
- Rare at therapeutic doses.
- Serious: acute liver failure in overdose, rare severe skin reactions (SJS/TEN/AGEP).
Use
Indications
- Mild to moderate pain (headache, dental pain, musculoskeletal pain, dysmenorrhoea)
- Clinical selection for Paracetamol should follow culture results where relevant, Kenya STG/EML recommendations, and the current product SmPC.
- Class context: Analgesic / Antipyretic (non-opioid).
- Confirm site-specific dose, duration and monitoring before prescribing.
Pharmacology
Mode of action
Inhibitors of cyclo-oxygenase [COX-1 and COX-2] enzyme that catalyzes the conversion of arachidonic acid to PGH2.
Full mechanism text
Inhibitors of cyclo-oxygenase [COX-1 and COX-2] enzyme that catalyzes the conversion of arachidonic acid to PGH2. Paracetamol inhibits central prostaglandin synthesis via effects on cyclo-oxygenase pathways (including COX-2 preferential central effects) and may engage serotonergic descending pathways. Antipyretic effect via hypothalamic heat-regulating centre. Minimal peripheral anti-inflammatory action.
ADME
Pharmacokinetics & PD
| Onset | Oral: ~30–60 minutes |
|---|---|
| Duration | 4–6 hours |
| Route | Oral, Rectal, Intravenous |
| Metabolism | (glucuronidation/sulfation; minor CYP2E1 to NAPQI). |
| Half-life | ~2–3 h (prolonged in overdose/liver disease). |
Kenya
Brands & prices
| Brand | Company | Pack | KES |
|---|---|---|---|
| Abpara | Abacus Pharma | Standard Commercial Pack | — |
| Ace | Square Pharmaceuticals Ltd | Standard Commercial Pack | — |
| Acedol | Square Pharmaceuticals Ltd | Standard Commercial Pack | — |
| Acimol DT 100mg Tablets. | — | H2021/CTD7971/15472 (36 months) | 1,326.00 |
| Adco-Napamol | Adcock Ingram | Standard Commercial Pack | — |
| Adol | Gulf Pharmaceuticals (See also Julphar) | Standard Commercial Pack | — |
| ADOL SUPP. | DAIMA BIASHARA / Wholesale Import | 125MG * 10 | 318.02 |
| ANAMOL | DAIMA BIASHARA / Wholesale Import | 120/5ML SUSP 100ML | 150.50 |
| ANAMOL MR TABS 10*S | DAIMA BIASHARA / Wholesale Import | — | 322.50 |
| Arcet | Distributed by Medisel (K) Limited | Standard Commercial Pack | — |
| Arfen | Medochemie | Standard Commercial Pack | — |
| Betamol | Sphinx Pharmaceuticals Ltd | Standard Commercial Pack | — |
| Biomol | Biodeal Laboratories Ltd. | Standard Commercial Pack | — |
| Calpol infant | GlaxoSmithkline | Standard Commercial Pack | — |
| CALPOL INFANT SUSPENSION | DAIMA BIASHARA / Wholesale Import | 100ML | 217.17 |
| Cetamol | Regal Pharmaceuticals | Standard Commercial Pack | 93.36 |
| Cetamol | Regal Pharmaceuticals | Standard Commercial Pack | — |
| CETAMOL * | DAIMA BIASHARA / Wholesale Import | 60ML C/P NEW PICE | 47.02 |
| Cipladon | Cipla Ltd. | Standard Commercial Pack | 314.21 |
| Cosmol | Cosmos Limited. | Standard Commercial Pack | — |
| Curamol | Dawa Limited | Standard Commercial Pack | 27.95 |
| CURAMOL SY | DAIMA BIASHARA / Wholesale Import | 100ML. | 39.77 |
| Dentamol | Laboratory & Allied Ltd. | Standard Commercial Pack | — |
| DENTAMOL TABS * 20`S | DAIMA BIASHARA / Wholesale Import | — | 58.05 |
| EFFERALGAN | Independent / Registered Supplier | Standard Commercial Pack | — |
| Effermol | Cipla Ltd. | Standard Commercial Pack | — |
| Elymol | Elys Chemicals Industries Ltd. | Standard Commercial Pack | — |
| Febramol | Amanta Healthcare | Standard Commercial Pack | — |
| FEVADOL | DAIMA BIASHARA / Wholesale Import | 1G EFF TABS 8*S | 319.81 |
| Feveral | Nabiqasim Industries (Pvt) Ltd | Standard Commercial Pack | — |
| Feverex | Beta Healthcare International Ltd | Standard Commercial Pack | — |
| Fizzimol | Sarabhai | Standard Commercial Pack | — |
| Flucoldex (Paracetamol B.P 500mg Phenylephrine HCL B.P 5mg Chlorpheniramine Maleate B.P 2mg Caffeine B.P 30mg) | Meyer Organics | Standard Commercial Pack | — |
| Ifimol | Unique Pharmaceuticals Laboratories | Standard Commercial Pack | — |
| Infulgan | Yuria-Pharm | Standard Commercial Pack | — |
| Napa | Beximco Pharma | Standard Commercial Pack | — |
| Neladol | Abbott Laboratories | Standard Commercial Pack | — |
| PA 12 | Lincoln Pharmaceuticals Ltd. | Standard Commercial Pack | — |
| Panadol | — | Oral Drops, Powder For Suspension (36 months) | 1,322.00 |
| Panadol advance | GlaxoSmithkline | Standard Commercial Pack | — |
| PANADOL ADVANCE TABS 100*S | DAIMA BIASHARA / Wholesale Import | — | 578.32 |
| Panadol baby & infant | GlaxoSmithkline | Standard Commercial Pack | 229.68 |
| PANADOL EXTRA SOLUBLE 24*S | DAIMA BIASHARA / Wholesale Import | — | 512.00 |
| PANADOL EXTRA TABS * 100 | DAIMA BIASHARA / Wholesale Import | — | 722.89 |
| Para-Denk | E-Denk OHG | Standard Commercial Pack | — |
| Paracetamol, by Medisel | Distributed by Medisel (K) Limited | Standard Commercial Pack | — |
| Paracetamol, by Metro | Distributed by Metro Pharmaceuticals Limited | Standard Commercial Pack | — |
| Paraconica | Acino International AG | Standard Commercial Pack | — |
| PARA DENK | Independent / Registered Supplier | Standard Commercial Pack | — |
| PARA DENK | Independent / Registered Supplier | Standard Commercial Pack | — |
| Parafast | Highchem | Standard Commercial Pack | 257.81 |
| Parafast ET | Highchem | Standard Commercial Pack | 279.69 |
| PARAFAST ET JUNIOR | DAIMA BIASHARA / Wholesale Import | 160MG EFF TABS 10'S | 247.25 |
| Parafusiv | Pharma Bavaria | Standard Commercial Pack | — |
| PARAGEN INJECTION | Realcade Lifescience Pvt Ltd | H2021/CTD8671/20126 (36 months) | 1,126.00 |
| Paralief | Crescent Pharma Ltd | Standard Commercial Pack | — |
| Paratal | Laboratory & Allied Ltd. | Standard Commercial Pack | — |
| Parol | Dafra Phama | Standard Commercial Pack | 337.50 |
| PAROL TABS 30*S | DAIMA BIASHARA / Wholesale Import | — | 193.50 |
| Perfamol | Coral Laboratories Ltd | Standard Commercial Pack | — |
| Pharmadol | Distributed by Galaxy | Standard Commercial Pack | 96.75 |
| PHARMADOL FIZZ | DAIMA BIASHARA / Wholesale Import | 500MG TABS 16*S | 175.22 |
| Pyremol | Concepts (Africa) Limited | Standard Commercial Pack | — |
| Reset | Incepta Pharma | Standard Commercial Pack | — |
| Sanmol | PT Sanbe Pharma | Standard Commercial Pack | — |
| SAVOEFFER | DAIMA BIASHARA / Wholesale Import | 1000MG EFF TABS 12*S | 322.50 |
| Tasamol | Independent / Registered Supplier | Standard Commercial Pack | — |
| Totomol | Laboratory & Allied Ltd. | Standard Commercial Pack | 40.85 |
| TOTOMOL SUSPENSION | DAIMA BIASHARA / Wholesale Import | 60ML | 26.88 |
| Trumol | Trupharma Medical Limited | Standard Commercial Pack | 20.43 |
| Vetocin | Nestor | Standard Commercial Pack | — |
| Xykaa Extend | Troikaa Pharmaceuticals | Standard Commercial Pack | — |
| XYKAA EXTEND 30*S | DAIMA BIASHARA / Wholesale Import | — | 645.00 |
| Xykaa Rapid | Troikaa Pharmaceuticals | Standard Commercial Pack | — |
| Zerover | Questa Care Inc. | Standard Commercial Pack | — |
Special populations
Pregnancy & lactation
Pregnancy
Analgesic/antipyretic of choice in pregnancy when needed; use lowest effective dose/shortest duration.
Lactation
Compatible with breastfeeding at standard doses.
Diet
Food & alcohol
- Alcohol Chronic heavy alcohol use increases risk of paracetamol-induced hepatotoxicity. Avoid exceeding recommended doses; counsel high-risk patients.
Trust
Sources & disclaimer
Source: Local active-ingredient clinical extract; WHO Model Formulary / standard SmPC consensus (batch 1 research); Professional class pharmacology (Non-opioid analgesic / antipyretic)
Last reviewed: 01 Aug 2026
Decision support only — not a substitute for clinical judgment, product SmPC, or Kenya STG/EML.